We all know the orange fruity flavors of Fanta, the cola flavor of Pepsi Coca…
Pepsi Prices of Bottles and Cans at all Stores – Origin and Fun Facts
Pepsi is a type of cola, basically a carbonated soft drink. A soft drink is carbonated water containing a sweetener and an artificial or natural flavoring. It is manufactured by PepsiCo, which is an American multinational food and beverage company headquartered in New York.
Pepsi was created initially in the USA in 1893 by an American Pharmacist named Caleb Bradham and was named as Brad’s Drink. It was in 1898 that it was renamed as Pepsi-Cola, and then shortened to Pepsi in the year 1961.
Pepsi was renamed to Pepsi-Cola as it served as an aid for digestion. The original recipe involved vanilla and sugar as the ingredients. However, Bradham sought to prepare a fountain drink that would appear tempting, aid in digestion as well as boost energy. It is a caramel color soft drink, a water-soluble food coloring. There are several variants of Pepsi. Some of them are Pepsi Vanilla, Pepsi Twist, Pepsi Lime, Pepsi Wild Cherry, Pepsi-Cola Made with Real, etc. Now let’s see the section of Pepsi Prices of different bottle sizes and Cans.
Pepsi Bottle Sizes and Prices
Pepsi is available on any offline local grocery store and you can find Pepsi on Sale in online grocery websites, as well as BigBasket, Grofers, Reliance Stores, etc. It is available on E-Commerce websites even, like Amazon, Flipkart Supermart, etc. It is a trendy and most consumed soft drink with its advertisement message saying, “Drink Pepsi, get your Energy Up and Be Cool”! Check out the best Pepsi Prices at Kmart, Walmart, CVS, Costco, Sam’s Club and others below.

Price of Pepsi at Stores
Pepsi products price list is tabulated below at several stores.
Type | Size | Pepsi Price |
Kmart | ||
Diet Pepsi | 12 x 12 oz. Can | $5.19 |
Pepsi Wild Cherry | 12 x 12 oz. Can | $5.19 |
Pepsi Caffeine Free | 12 x 12 oz. Can | $5.19 |
Pepsi 2 Litre Price | 2L Bottle | $1.99 |
Diet Pepsi Wild Cherry | 12 x 12 oz. Can | $5.19 |
Pepsi Cherry Vanilla | 12 x 12 oz. Can | $5.19 |
Pepsi w/ Real Sugar Vanilla | 8 x 7.5 oz. Can | $3.99 |
Diet Pepsi | 8 x 7.5 oz. Can | $3.99 |
Pepsi | 8 x 7.5 oz. Can | $3.99 |
Diet Pepsi Price | 1.25L Bottle | $0.99 |
Pepsi Zero Sugar | 6 x 16.9 oz. Bottle | $3.99 |
Pepsi | 24 x 12 oz. Can | $8.79 |
Diet Pepsi | 6 x 16.9 oz. Bottle | $3.99 |
20 Oz Pepsi | 20 oz. Bottle | $1.69 |
Pepsi w/ Real Sugar | 12 x 12 oz. Can | $5.19 |
Diet Pepsi | 2L Bottle | $1.99 |
Diet Pepsi Caffeine Free | 2L Bottle | $1.99 |
Diet Pepsi Wild Cherry | 2L Bottle | $1.99 |
Pepsi | 6 x 16.9 oz. Bottle | $3.99 |
Pepsi Cherry Vanilla | 6 x 16.9 oz. Bottle | $3.99 |
Pepsi | 8 x 12 oz. Bottle | $4.99 |
Diet Pepsi Caffeine Free | 6 x 16.9 oz. Bottle | $3.99 |
Pepsi 12 Pack | 12 x 12 oz. Can | $5.19 |
Pepsi w/ Real Sugar Wild Cherry | 8 x 7.5 oz. Can | $3.99 |
Diet Pepsi | 24 x 12 oz. Can | $8.79 |
Pepsi w/ Real Sugar | 8 x 7.5 oz. Can | $3.99 |
Pepsi Wild Cherry | 2L Bottle | $1.99 |
Pepsi Wild Cherry | 6 x 16.9 oz. Bottle | $3.99 |
Pepsi Wild Cherry | 20 oz. Bottle | $1.69 |
Pepsi Wild Cherry | 8 x 7.5 oz. Can | $3.99 |
Pepsi | 1.25L Bottle | $0.99 |
Pepsi Zero sugar | 12 x 12 oz. Can | $5.19 |
Diet Pepsi | 20 oz. Bottle | $1.69 |
Pepsi Zero Sugar | 2L Bottle | $1.99 |
Diet Pepsi | 8 x 12 oz. Bottle | $4.99 |
Walmart Pepsi Prices | ||
Pepsi | 8 x 12 oz. Bottle | $3.98 |
Diet Pepsi | 20 oz. Bottle | $1.78 |
Diet Pepsi | 2L Bottle | $1.58 |
Pepsi | 20 oz. Bottle | $1.78 |
Diet Pepsi Caffeine Free | 12 x 12 oz. Can | $4.68 |
Pepsi Wild Cherry | 2L Bottle | $1.58 |
Pepsi Caffeine Free | 12 x 12 oz. Can | $4.68 |
Pepsi Fire | 12 x 12 oz. Can | $4.68 |
Pepsi | 1.25L Bottle | $1 |
Pepsi Caffeine Free | 2L Bottle | $1.58 |
Pepsi Wild Cherry | 24 x 12 oz. Can | $7.48 |
Pepsi | 24 x 12 oz. Can | $7.48 |
Diet Pepsi | 12 x 12 oz. Can | $4.68 |
Diet Pepsi Wild Cherry | 2L Bottle | $1.58 |
Diet Pepsi | 8 x 12 oz. Bottle | $3.98 |
Pepsi 12 Pack | 12 x 12 oz. Can | $4.68 |
Pepsi | 8 x 7.5 oz. Can | $3 |
Pepsi w/ Real Sugar | 12 x 12 oz. Can | $4.68 |
Pepsi Zero Sugar | 2L Bottle | $1.58 |
Pepsi Zero Sugar | 12 x 12 oz. Can | $4.68 |
Diet Pepsi Wild Cherry | 12 x 12 oz. Can | $4.68 |
Pepsi Cherry Vanilla | 6 x 16.9 oz. Bottle | $2.5 |
Diet Pepsi Wild Cherry | 6 x 16.9 oz. Bottle | $2.5 |
Pepsi 2 Litre Price | 2L Bottle | $1.58 |
Diet Pepsi | 1.25L Bottle | $1 |
Pepsi Zero Sugar | 20 oz. Bottle | $1.78 |
Diet Pepsi | 6 x 16.9 oz. Bottle | $2.5 |
Pepsi | 6 x 16.9 oz. Bottle | $2.5 |
Diet Pepsi Caffeine Free | 6 x 16.9 oz. Bottle | $2.5 |
Diet Pepsi | 24 x 12 oz. Can | $7.48 |
Pepsi Cherry Vanilla | 12 x 12 oz. Can | $4.68 |
Pepsi Wild Cherry | 6 x 16.9 oz. Bottle | $2.5 |
Diet Pepsi Caffeine Free | 2L Bottle | $1.58 |
Pepsi w/ Real Sugar | 8 x 7.5 oz. Can | $3 |
Diet Pepsi | 8 x 7.5 oz. Can | $3 |
Sam’s Club | ||
Diet Pepsi | 36 x 12 oz. Can | $9.98 |
Pepsi | 24 x 24 oz. Bottle | $15.88 |
Pepsi | 4 x 2L Bottle | $4.98 |
Pepsi | 36 x 12 oz. Can | $9.98 |
Diet Pepsi | 24 x 24 oz. Bottle | $15.88 |
Diet Pepsi | 4 x 2L Bottle | $4.98 |
CVS | ||
Pepsi | 8 x 7.5 oz. Can | $4.19 |
Diet Pepsi | 2L Bottle | $2.29 |
Pepsi Wild Cherry | 20 oz. Bottle | $1.99 |
Diet Pepsi 12 Pack Price | 12 x 12 oz. Can | $6.19 |
Diet Pepsi | 1.25L Bottle | $1.19 |
Diet Pepsi | 20 oz. Bottle | $1.99 |
Pepsi | 16 oz. Can | $1.19 |
Diet Pepsi | 16 oz. Can | $1.19 |
Pepsi Wild Cherry | 12 x 12 oz. Can | $6.19 |
Pepsi | 1.25L Bottle | $1.19 |
Pepsi | 8 x 12 oz. Bottle | $4.99 |
Pepsi | 2L Bottle | $2.29 |
Pepsi Zero Sugar | 2L Bottle | $2.29 |
Pepsi Wild Cherry | 2L Bottle | $2.29 |
Diet Pepsi | 8 x 12 oz. Bottle | $4.99 |
Pepsi | 12 x 12 oz. Can | $6.19 |
Diet Pepsi | 6 x 16.9 oz. Bottle | $3.79 |
Pepsi | 6 x 16.9 oz. Bottle | $3.79 |
Diet Pepsi | 8 x 7.5 oz. Can | $4.19 |
20 Oz Pepsi | 20 oz. Bottle | $1.99 |
Diet Pepsi Caffeine Free | 2L Bottle | $2.29 |
Diet Pepsi Wild Cherry | 2L Bottle | $2.29 |
Costco Pepsi Prices | ||
Pepsi | 36 x 12 oz. Can | $9.99 |
Diet Pepsi | 36 x 12 oz. Can | $9.99 |
Walgreens | ||
Pepsi Cherry Vanilla | 20 oz. Bottle | $1.89 |
Diet Pepsi | 2L Bottle | $1.99 |
Pepsi Can | 16 oz. Can | $1.29 |
Pepsi | 8 x 7.5 oz. Can | $3.99 |
Diet Pepsi | 20 oz. Bottle | $1.89 |
Diet Pepsi Caffeine Free | 2L Bottle | $1.99 |
Pepsi | 2L Bottle | $1.99 |
Pepsi | 20 oz. Bottle | $1.89 |
Pepsi 12 Pack Price | 12 x 12 oz. Can | $5.99 |
Diet Pepsi | 12 x 12 oz. Can | $5.99 |
Pepsi Wild Cherry | 2L Bottle | $1.99 |
Diet Pepsi | 6 x 16.9 oz. Bottle | $3.99 |
Diet Pepsi | 8 x 7.5 oz. Can | $3.99 |
Pepsi Wild Cherry | 20 oz. Bottle | $1.89 |
Pepsi | 6 x 16.9 oz. Bottle | $3.99 |
Pepsi Wild Cherry | 12 x 12 oz. Can | $5.99 |
Pepsi | 1L Bottle | $1.99 |
Target Pepsi Price | ||
Pepsi Fire | 12 x 12 oz. Can | $5.29 |
Pepsi Wild Cherry | 6 x 16.9 oz. Bottle | $3.99 |
Pepsi w/ Real Sugar | 12 x 12 oz. Can | $5.29 |
Diet Pepsi Price | 6 x 16.9 oz. Bottle | $3.99 |
Pepsi Can | 12 x 12 oz. Can | $5.29 |
Pepsi Caffeine Free | 12 x 12 oz. Can | $5.29 |
Diet Pepsi Caffeine Free | 2L Bottle | $1.79 |
Diet Pepsi | 8 x 7.5 oz. Can | $3.69 |
Diet Pepsi | 8 x 12 oz. Bottle | $5.29 |
Diet Pepsi Caffeine Free | 6 x 16.9 oz. Bottle | $3.99 |
2 Liter Pepsi Price | 2L Bottle | $1.79 |
Diet Pepsi Wild Cherry | 2L Bottle | $1.79 |
Diet Pepsi | 24 x 12 oz. Can | $8.99 |
Pepsi Wild Cherry | 12 x 12 oz. Can | $5.29 |
Pepsi Cherry Vanilla | 6 x 16.9 oz. Bottle | $3.99 |
Pepsi | 6 x 16.9 oz. Bottle | $3.99 |
Pepsi Zero Sugar | 12 x 12 oz. Can | $5.29 |
Diet Pepsi | 12 x 12 oz. Can | $5.29 |
Pepsi Zero Sugar | 2L Bottle | $1.79 |
Pepsi Wild Cherry | 2L Bottle | $1.79 |
Pepsi Can | 8 x 7.5 oz. Can | $3.69 |
Pepsi Can | 24 x 12 oz. Can | $8.99 |
Diet Pepsi Wild Cherry | 12 x 12 oz. Can | $5.29 |
Pepsi | 8 x 12 oz. Bottle | $5.29 |
Diet Pepsi | 2L Bottle | $1.79 |
Each variant of this soft drink varies with Pepsi Bottle Sizes and Pepsi price. A 16 oz. Can or 1.25L of Pepsi and Diet Pepsi cost $1.99. And the same for a 20 oz. Pepsi, the cost for $1.99. 2 Liter Pepsi Price of Diet Pepsi Caffeine Free, Diet Pepsi Wild Cherry, Pepsi Wild Cherry, and Pepsi Zero Sugar is $2.29. The cost keeps on increasing with the Can and Bottle Sizes.
Pepsi Properties
Pepsi, in the United States, is prepared using carbonated water, caramel color, citric acid, caffeine, phosphoric acid, glucose-fructose sweetener, and some natural flavors. A Can of Pepsi, which is 12 Fl Ounces contains around 41g of carbohydrates, 150 calories and 0g of fat and proteins. Caffeine-Free Pepsi, on the other hand, includes all the ingredients except caffeine.
Pepsi Drink Consumption
According to the latest statistical report on the consumption of soft drinks, there has been a continuous hike in the consumption rates of soft drinks like Pepsi and Coca-Cola in the past few years. It has millions and trillions of customers all over the world. These soft drinks are fascinating and thrilling for the people. They are meant to aid digestion, refresh and boost the body as well as give relief to the throat and chest.
However, these soft drinks should be consumed occasionally and not daily as they are meant to collect unnecessary gas in the body, depletes calcium, and increase sugar content as well.
Pepsi Serving Suggestions
Pepsi has a partnership with some notable brands like KFC, Taco Bell, Hooters. This drink is served at these food outlets in small disposable plastic cans. It comes with closed packaging in the form of either cans or plastic bottles. Bottles, though, come in different sizes. In bars or cafes, when served in glasses, Pepsi is served with ice cubes to the customers. People prefer Pepsi served with Fried Chicken, French Fries, or Burger or Tacos, which makes the dining delicious.
Do’s and Don’ts
Do’s
- Pepsi is meant to increase sugar in the body, so it should be consumed occasionally.
- This soft drink should be taken at room temperature, if possible.
Don’ts
- Pepsi should not be consumed immediately after taking a meal or snacks.
- This soft drink causes calcium deficiency in the body and increases sugar content, so it should not be consumed daily.
Interesting facts about Pepsi
There are plenty of fascinating and crazy facts related to Pepsi too! Let’s have a look.
- Pepsi was introduced in the market by the name “Brad’s Drink” initially, which was then renamed “Pepsi.”
- Pepsi was indeed the first company ever to bring in the concept of 2liters bottles in the market.
- The name “Pepsi-Cola” was derived from Pepsin, which is a digestive enzyme to help indigestion.
- Pepsi is not just a soda company, but also produces several other products such as Lay’s, Tropicana Products, etc.
- Pepsi is known to be the largest food and beverage company in North America. Its products are consumed in more than 200 countries around the world per day.
- The colors, blue, white, and red, representing Pepsi, were introduced to represent the American Flag.
Recipes with Pepsi
Pepsi can be served as numerous recipes. Some of them are available as follows:
- Cola Float: Vanilla Ice-cream served with Pepsi.
- Pepsi Chicken: A Can of Pepsi served with chicken along with butter, ketchup, salt, and pepper.
- Mocktail: A combination of Ice-cream, Frooty, and Pepsi.
- Pepsi Cake: Chocolate cake or pudding served with Pepsi of any kind.
- Pepsi Fizz: Pepsi served with liqueur and crushed ice.
Places where Pepsi is banned
Initially, Pepsi was banned in the Indian state of Tamil Nadu, because the government held up against the exploitation of ground resources. Currently, North Korea, Cuba, Myanmar, and Bolivia have banned Pepsi.
FAQs
How much caffeine is in a Can of Pepsi?
A 12 oz Can of Pepsi contains 38mg of caffeine.
Which came first, Coke or Pepsi?
Coke came first in the year 1886, where Pepsi came in the year 1893.
Is Dr. Pepper a Pepsi product?
No, Dr. Pepper is not a Pepsi product.
How much sugar is there in Pepsi?
An 8-ounce Can of Pepsi contains 27g of sugar.
What are the Pepsi Products?
Some Pepsi Products are Diet Pepsi, Mountain Dew, Lay’s, Tropicana Products, 7 Up, etc.
How much caffeine is there in Diet Pepsi?
Diet Pepsi contains 34mg of caffeine per 12 Fl oz Can.
Where to buy Crystal Pepsi?
Crystal Pepsi is back again with limited stock. Hence it can be purchased at a few selected online and offline stores.
Is Pepsi cheaper than Coke?
Yes. Pepsi is cheaper than Coke.
Conclusion
Pepsi is one of the most popular and highly consumed soft drinks in the world today. It contains caffeine, citric acid, caramel color, some sweeteners, etc. Some Pepsi Nutrition Facts are that it contains 38mg of caffeine and 27grams of sugar. It is available at every online and offline grocery store. It comes with various sizes in the form of cans and bottles and accordingly varies the prices.
Pepsi also manufactures other products apart from this carbonated soft drink, such as Mountain Dew, Lay’s, etc. PepsiCo has signed contracts and partnerships with popular food brands like KFC, Taco Bell, etc. Keep visting barprices.com to know the updated Pepsi Prices from time to time.
This Post Has 0 Comments